EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  GOALIE TEAM GP W L T G A PIM SO MP GA GAA GSAA SH SA SV%
1 Maci Patterson (Rookie) Weyburn 1 1 0 0 0 0 0 1 60 0 0.00 3.02 32 32 .000
2 Adriana Bashnick Saskatoon 3 2 1 0 0 0 0 2 185 3 0.97 3.22 66 63 .955
3 Mackenzie Seth Battlefords 3 3 0 0 0 0 0 0 179 3 1.01 3.50 69 66 .957
4 Aura Sembalerus (Rookie) Battlefords 3 3 0 0 0 0 0 1 185 5 1.62 2.16 76 71 .934
5 Morgan Robertson Regina 2 1 1 0 0 0 0 0 120 4 2.00 0.34 46 42 .913
6 Tila Boyd Weyburn 1 0 1 0 0 0 0 0 58 2 2.07 1.20 34 32 .941
7 Shelby Barnes (Rookie) Regina 2 1 1 0 0 0 2 0 124 5 2.42 1.13 65 60 .923
8 Avery Brunen (Rookie) Prince Albert 2 1 1 0 0 1 0 1 120 5 2.50 2.82 83 78 .940
9 Tarynn Sutter Saskatoon 2 1 1 0 0 0 0 0 120 5 2.50 -1.61 36 31 .861
10 Maggie Schell (Rookie) Prince Albert 3 0 3 0 0 0 0 0 181 8 2.64 3.12 118 110 .932
11 Ashley Vezeau Swift Current 1 0 1 0 0 0 0 0 60 3 3.00 -0.27 29 26 .897
12 Emilee Klapak (Rookie) Swift Current 1 1 0 0 0 0 0 0 60 3 3.00 -0.55 26 23 .885
13 Annie Hodges (Rookie) Notre Dame 3 0 2 0 0 0 0 0 126 15 7.14 -6.89 86 71 .826
14 Josie Ellis (Rookie) Notre Dame 2 0 2 0 0 0 0 0 113 21 11.05 -11.20 104 83 .798

This page was printed on Thursday, October 16, 2025 at 9:09 PM.