EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  GOALIE TEAM GP W L T G A PIM SO MP GA GAA GSAA SH SA SV%
1 Maci Patterson (Rookie) Weyburn 1 1 0 0 0 0 0 1 60 0 0.00 2.91 32 32 .000
2 Adriana Bashnick Saskatoon 3 2 1 0 0 0 0 2 185 3 0.97 3.00 66 63 .955
3 Mackenzie Seth Battlefords 3 3 0 0 0 0 0 0 179 3 1.01 3.27 69 66 .957
4 Aura Sembalerus (Rookie) Battlefords 3 3 0 0 0 0 0 1 185 5 1.62 1.91 76 71 .934
5 Shelby Barnes (Rookie) Regina 3 2 1 0 0 0 2 1 184 5 1.63 2.91 87 82 .943
6 Morgan Robertson Regina 2 1 1 0 0 0 0 0 120 4 2.00 0.18 46 42 .913
7 Avery Brunen (Rookie) Prince Albert 2 1 1 0 0 1 0 1 120 5 2.50 2.55 83 78 .940
8 Tarynn Sutter Saskatoon 2 1 1 0 0 0 0 0 120 5 2.50 -1.73 36 31 .861
9 Tila Boyd Weyburn 2 0 2 0 0 0 0 0 118 5 2.54 2.00 77 72 .935
10 Maggie Schell (Rookie) Prince Albert 3 0 3 0 0 0 0 0 181 8 2.64 2.73 118 110 .932
11 Ashley Vezeau Swift Current 1 0 1 0 0 0 0 0 60 3 3.00 -0.36 29 26 .897
12 Emilee Klapak (Rookie) Swift Current 1 1 0 0 0 0 0 0 60 3 3.00 -0.64 26 23 .885
13 Annie Hodges (Rookie) Notre Dame 3 0 2 0 0 0 0 0 126 15 7.14 -7.18 86 71 .826
14 Josie Ellis (Rookie) Notre Dame 2 0 2 0 0 0 0 0 113 21 11.05 -11.55 104 83 .798

This page was printed on Friday, October 17, 2025 at 12:42 PM.