EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  GOALIE TEAM GP W L T G A PIM SO MP GA GAA GSAA SH SA SV%
1 Cypress Classen Battlefords 18 15 3 0 0 0 0 3 1090 27 1.48 14.34 498 471 .946
2 Tarynn Sutter (Rookie) Saskatoon 18 15 2 0 0 0 0 2 1044 31 1.78 12.00 518 487 .940
3 Juliette Gagne-Delaunay Notre Dame 20 9 10 0 0 1 0 3 1112 43 2.32 15.52 705 662 .939
4 Annika Neufeldt Prince Albert 20 11 9 0 0 0 0 1 1208 47 2.33 7.95 662 615 .929
5 Mackenzie Seth Battlefords 12 10 2 0 0 1 0 1 726 29 2.39 1.63 369 340 .921
6 Ashley Vezeau (Rookie) Swift Current 15 8 7 0 0 0 0 2 851 34 2.39 -4.28 358 324 .905
7 Morgan Robertson (Rookie) Regina 25 13 9 0 0 0 0 1 1346 57 2.54 -5.62 619 562 .908
8 Adriana Bashnick Saskatoon 14 7 6 0 0 0 0 2 775 36 2.79 -11.26 298 262 .879
9 Amy Swayze Weyburn 20 6 12 0 0 0 0 1 1169 56 2.87 7.67 767 711 .927
10 Jordyn Ottenbreit Swift Current 16 5 10 0 0 0 0 0 958 47 2.94 -3.83 520 473 .910
11 Nikita Krayetski Prince Albert 11 1 9 0 0 0 0 1 608 30 2.96 -2.61 330 300 .909
12 Tila Boyd (Rookie) Weyburn 12 2 9 0 0 0 0 1 659 42 3.82 -6.22 431 389 .903
13 Ainsley Goddard (Rookie) Regina 9 2 6 0 0 0 0 1 456 31 4.08 -12.82 219 188 .858
14 Cally McInnis (Rookie) Notre Dame 12 1 10 0 0 0 0 0 706 48 4.08 -12.47 428 380 .888

This page was printed on Tuesday, April 29, 2025 at 9:43 PM.