LEADING PLAYERS - Saskatchewan Female Midget AAA Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Stryker Zablocki 21  Regina 27 40 25 65 2.4 8 12 9 3 10 32
2 Haley Braun 22  Saskatoon 30 19 29 48 1.6 2 9 0 3 1 14
3 Halle Duchene (Rookie) 11  Saskatoon 30 17 25 42 1.4 6 4 1 2 0 0
4 Berlin Lolacher 19  Regina 27 15 25 40 1.5 7 8 2 2 2 29
5 Brooklyn Nimegeers Regina 28 10 30 40 1.4 2 17 0 0 1 81
6 Avery Bairos 10  Saskatoon 24 22 15 37 1.5 6 1 0 0 7 10
7 Kolbee Ashe 27  Saskatoon 30 12 25 37 1.2 3 11 0 0 1 12
8 Avery Gottselig 17  Regina 30 5 31 36 1.2 3 18 0 1 0 40
9 Ireland Stein 20  Saskatoon 30 20 15 35 1.2 7 5 1 0 6 34
10 Addison Greve Regina 30 13 22 35 1.2 3 5 1 1 1 48
11 Kadence Dansereau 13  Regina 29 21 12 33 1.1 8 3 1 1 5 46
12 Julia Cey 11  Prince Albert 30 17 14 31 1.0 3 7 0 0 3 18
13 Alexie Palchinski Swift Current 28 11 18 29 1.0 2 3 0 0 1 22
14 Tristyn Endicott 22  Prince Albert 28 8 20 28 1.0 2 8 0 1 0 42
15 Peyton Gabruck Saskatoon 30 11 15 26 0.9 5 4 1 0 4 44
16 Sasha Malenfant Notre Dame 30 11 15 26 0.9 5 9 0 0 2 34
17 Kelsey Ledoux Saskatoon 30 5 20 25 0.8 1 9 0 0 3 16
18 Ashley Breitkreuz 14  Regina 28 11 13 24 0.9 5 1 0 0 0 76
19 Madison Buziak 23  Saskatoon 30 7 17 24 0.8 3 9 1 2 1 24
20 Danika Dureau (Rookie) 17  Battlefords 30 8 15 23 0.8 2 3 0 1 2 48
21 Spring Mosset 17  Notre Dame 30 9 13 22 0.7 5 6 0 0 2 38
22 Maisie Kozak Notre Dame 27 9 12 21 0.8 5 6 0 0 2 18
23 Cedar Swan (Rookie) 10  Regina 30 8 13 21 0.7 3 3 0 0 1 6
24 Mikiya Anderson (Rookie) 17  Prince Albert 30 7 14 21 0.7 4 5 0 0 1 8
25 Shayla Koroll 17  Saskatoon 30 4 17 21 0.7 1 9 0 0 1 8
26 Kyla Benjamin 10  RW  Swift Current 30 8 12 20 0.7 2 2 0 0 1 10
27 Evangeline Hill 19  Swift Current 28 9 9 18 0.6 1 2 0 0 1 32
28 Kinley Brassard 19  Prince Albert 25 6 12 18 0.7 1 4 2 0 1 2
29 Brielle Minish 37  Saskatoon 30 2 16 18 0.6 0 7 0 0 0 40
30 Kate Williams 15  Notre Dame 28 10 7 17 0.6 7 5 0 0 2 24
31 Sophie Brecht (Rookie) 12  Battlefords 30 8 9 17 0.6 2 2 0 0 1 14
32 Eden Carius 14  Notre Dame 30 7 10 17 0.6 2 8 0 0 2 34
33 Emily Karpan Regina 30 1 16 17 0.6 0 5 0 0 0 24
34 Maggie Rauckman (Rookie) 19  Battlefords 29 9 7 16 0.6 0 4 0 0 2 10
35 Anneka Aspaas (Rookie) Battlefords 29 11 4 15 0.5 2 2 1 0 4 22
36 Kiah Shields Weyburn 30 10 5 15 0.5 1 1 1 1 1 26
37 Elizabeth Udell 23  Prince Albert 28 7 8 15 0.5 4 2 0 0 1 14
38 Grace Millar 14  Saskatoon 30 7 8 15 0.5 2 0 2 0 2 20
39 Sarah McNabb (Rookie) Battlefords 30 5 10 15 0.5 3 2 0 0 0 2
40 Raela Packet (Rookie) 21  Swift Current 30 5 10 15 0.5 1 1 1 0 0 4
41 Abigail Manz 88  Weyburn 27 5 9 14 0.5 0 4 0 0 0 47
42 Julia Durr (Rookie) 10  Weyburn 30 9 3 12 0.4 2 1 1 0 2 4
43 Greir Slabaida 13  Battlefords 29 7 5 12 0.4 1 0 0 0 2 34
44 Marly Dumanski Prince Albert 30 6 6 12 0.4 0 1 0 0 1 36
45 Carys Cross 18  Regina 30 2 10 12 0.4 0 1 0 0 0 14
46 Sara Harbus (Rookie) 11  Notre Dame 30 8 3 11 0.4 1 0 0 0 1 8
47 Kaylee Williams 17  Swift Current 30 7 4 11 0.4 1 0 0 0 1 8
48 Kaydance Ray 17  Weyburn 29 6 5 11 0.4 2 1 0 0 0 20
49 Jade Olszewski (Rookie) 20  Weyburn 30 1 10 11 0.4 1 2 0 0 0 4
50 Cassidy Peters 20  Swift Current 28 5 5 10 0.4 2 1 0 0 1 14

This page was printed on Thursday, March 28, 2024 at 2:39 PM.