We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
RECENT GAMES
@
0 4/6/25
FINAL
6
@
4 4/5/25
FINAL
5
@
2 4/4/25
FINAL
1
@
6 3/29/25
FINAL
1
Select seasons >>>
ZALESCHUK, Yelena

Current Team: -
Jersey Number: 30
Position: G
Height: 5'8
Weight: 150
Hometown: Saskatoon, SK
Shoots: Left
Date of Birth: November 7, 2004 (20 years)
 
GOALIE STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
SEASON TEAM GP W L T G A PIM SO MP GA GAA GSAA SH SA SV%
2020-21 Battlefords Sharks 2 0 2 0 0 0 0 0 120 11 5.50 -5.94 61 50 .820
2019-20 Battlefords Sharks 14 2 9 0 0 0 0 0 727 47 3.88 -11.06 433 386 .891
2018-19 Battlefords Sharks 12 1 8 0 0 0 0 0 559 57 6.12 -29.36 333 276 .829
CAREER TOTALS   28 3 19 0 0 0 0 0 1406 115 4.91 -46.35 827 712 .861
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played

Total Goals Against
Goals Against Per Game
COLLEGE COMMITMENTS
FOLLOW US ON TWITTER
LEAGUE STANDINGS
TEAM GP W L OTW OTL TP
Battlefords 30 23 3 2 2 75
Saskatoon 30 18 8 4 0 62
Regina 30 12 14 3 1 43
Swift Current 30 12 13 1 4 42
Prince Albert 30 10 15 2 3 37
Notre Dame 30 8 17 2 3 31
Weyburn 30 6 19 2 3 25
SCORING LEADERS
PLAYER GP G A PTS
D. Dureau (BTF) 30 29 27 56
H. Duchene (SKS) 30 20 21 41
B. Lolacher (RR) 28 27 12 39
C. Swan (RR) 28 17 22 39
S. Green (SKS) 30 17 19 36
GOALIE LEADERS
GOALIE GP W GAA SV%
C Classen (BTF) 18 15 1.48 .946
T Sutter (SKS) 18 15 1.78 .940
J Gagne-Delaunay (NDH) 20 9 2.32 .939
A Neufeldt (PANB) 20 11 2.33 .929
M Seth (BTF) 12 10 2.39 .921
PLAYOFF BRACKET
VIEW PLAYOFF BRACKET »