We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
RECENT GAMES
@
4 3/27/24
FINAL
1
@
3 3/24/24
FINAL
7
@
2 3/18/24
FINAL
5
@
5 3/17/24
FINAL
4
Select seasons >>>
OLORENSHAW, Alison

Current Team: -
Jersey Number: 12
Position: F
Height: 5'7
Weight: 155
Hometown: Saskatoon, Saskatchewan
Shoots: Right
Date of Birth: March 25, 2003 (21 years)
 
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
SEASON TEAM GP G A PTS P/G +/- PPG SHG GWG GTG PIM
2020-21 Saskatoon Stars 2 0 1 1 0.5 0 0 0 0 0 4
2019-20 Saskatoon Stars 30 6 4 10 0.3 0 1 0 1 0 40
2018-19 Saskatoon Stars 27 6 11 17 0.6 0 0 0 1 0 6
CAREER TOTALS   59 12 16 28 0.5 0 1 0 2 0 50
COLLEGE COMMITMENTS
FOLLOW US ON TWITTER
LEAGUE STANDINGS
TEAM GP W L OTW OTL TP
Regina 30 26 3 1 0 80
Saskatoon 30 22 2 4 2 76
Notre Dame 30 11 14 2 3 40
Battlefords 30 12 15 0 3 39
Swift Current 30 8 17 2 3 31
Prince Albert 30 6 18 3 3 27
Weyburn 30 5 21 3 1 22
SCORING LEADERS
PLAYER GP G A PTS
S. Zablocki (RR) 27 40 25 65
H. Braun (SKS) 30 19 29 48
H. Duchene (SKS) 30 17 25 42
B. Lolacher (RR) 27 15 25 40
B. Nimegeers (RR) 28 10 30 40
GOALIE LEADERS
GOALIE GP W GAA SV%
H Tresek (RR) 18 17 1.43 .940
M Christmann (SKS) 15 15 1.78 .925
A Bashnick (RR) 23 10 1.84 .915
A Drabyk (SKS) 15 11 1.93 .930
S Camphaug (NDH) 17 7 2.08 .927
PLAYOFF BRACKET
VIEW PLAYOFF BRACKET »