We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
UPCOMING GAMES
@
Sunday Mar. 31st at 3:30PM
RECENT GAMES
@
4 3/27/24
FINAL
1
@
3 3/24/24
FINAL
7
@
2 3/18/24
FINAL
5
@
5 3/17/24
FINAL
4
Select seasons >>>
NEUFELD, Janae

Current Team: -
Jersey Number: 35
Position: G
Height: 5'8
Weight: 145
Hometown: Duck Lake, SK
Shoots: Right
Date of Birth: December 9, 2003 (20 years)
 
GOALIE STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
SEASON TEAM GP W L T G A PIM SO MP GA GAA GSAA SH SA SV%
2020-21 Prince Albert Northern Bears 2 2 0 0 0 0 0 0 120 6 3.00 -1.14 54 48 .889
2019-20 Prince Albert Northern Bears 16 8 7 0 0 0 0 2 928 37 2.39 -2.18 387 350 .904
2018-19 Melville Prairie Fire 3 1 2 0 0 0 0 0 180 16 5.33 -8.44 84 68 .810
CAREER TOTALS   21 11 9 0 0 0 0 2 1228 59 2.88 -11.76 525 466 .888
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played

Total Goals Against
Goals Against Per Game
COLLEGE COMMITMENTS
FOLLOW US ON TWITTER
LEAGUE STANDINGS
TEAM GP W L OTW OTL TP
Regina 30 26 3 1 0 80
Saskatoon 30 22 2 4 2 76
Notre Dame 30 11 14 2 3 40
Battlefords 30 12 15 0 3 39
Swift Current 30 8 17 2 3 31
Prince Albert 30 6 18 3 3 27
Weyburn 30 5 21 3 1 22
SCORING LEADERS
PLAYER GP G A PTS
S. Zablocki (RR) 27 40 25 65
H. Braun (SKS) 30 19 29 48
H. Duchene (SKS) 30 17 25 42
B. Lolacher (RR) 27 15 25 40
B. Nimegeers (RR) 28 10 30 40
GOALIE LEADERS
GOALIE GP W GAA SV%
H Tresek (RR) 18 17 1.43 .940
M Christmann (SKS) 15 15 1.78 .925
A Bashnick (RR) 23 10 1.84 .915
A Drabyk (SKS) 15 11 1.93 .930
S Camphaug (NDH) 17 7 2.08 .927
PLAYOFF BRACKET
VIEW PLAYOFF BRACKET »