|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-23 College & University Commitments
2021-22 College & University Commitments
2020-21 College & University Commitments
2019-20 College & University Committments
2018-19 College & University Committed Players
2017-18 College & University Bound Players
2016-17 College & University Bound Players
|
PLAYER | TEAM | SCHOOL | |
1 | Madison Solie | Weyburn Gold Wings | Nipissing University |
2 | Ireland South | Prince Albert Bears | University of Regina |
3 | Chloe Smith | Swift Current Wildcats | University of Saskatchewan |
4 | Mikayla Swallow | Swift Current Wildcats | Mount Royal University |
5 | Brooke Hobson | Prince Albert Bears | Northeastern University |
6 | Kate Scidmore | Swift Current Wildcats | Mount Royal University |
7 | Janessa Fournier | Swift Current Wildcats | Red Deer College |
8 | Jordan Kulbida | Battleford Sharks | University of Regina |
9 | Dakota Peterson | Battleford Sharks | McKendree University |
10 | Megan Leblanc | Melville Prairie Fire | NAIT |
11 | Brooklyn Elek | Prince Albert Bears | Assiniboine College |
12 | Chantal Burke | Regina Rebels | Penn State |
13 | Eryn Johanson | Melville Prairie Fire | University of Lethbridge |
14 | Shelby Ballan | Swift Current Wildcats | Red Deer College |
15 | Willow Slobodzian | Saskatoon Stars | University of North Dakota |
16 | Sami Jo Henry | Melville Prairie Fire | Minot State University |
17 | Abby Shirley | Saskatoon Stars | University of Saskatchewan |
18 | Sierra Parenteau | Prince Albert Bears | Assiniboine College |
19 | Josee Aitken | Melville Prairie Fire | King's College |
PLAYER | TEAM | SCHOOL | |
1 | Kayla Kirwan (d) | Swift Current Wildcats | University of Saskatchewan |
2 | Jasey Book (g) | Swift Current Wildcats | University of Saskatchewan |
3 | Merissa Zerr (f) | Swift Current Wildcats | University of Regina |
4 | Santana Gravelle (d) | Regina Rebels | St. Francis Xavier |
5 | Lilla Carpenter-Boesch (f) | Regina Rebels | University of Regina |
6 | Tracy Prybylski (d) | Melville Prairie Fire | Olds College |
7 | Chloe Marshall (g) | Battleford Sharks | Northland College |
8 | Shelby Tornato (g) | Battleford Sharks | Minot State University |
9 | Landry Derdall (d) | Battleford Sharks | Red Deer College |
10 | Kaci Jones (f) | Swift Current Wildcats | Red Deer College |
11 | Mackenzie Balogh (f) | Melville Prairie Fire | Minot State University |
12 | Danielle Nogier (f) | Saskatoon Stars | University of Saskatchewan |
13 | Bailee Bourassa (f) | Weyburn Gold Wings | University of Saskatchewan |
14 | Brooke Mead | Weyburn Gold Wings | Assiniboine Community College |
15 | Jenna Grube | Weyburn Gold Wings | University of Regina |
16 | Elise Endicott | Weyburn Gold Wings | University of Regina |
PLAYER | TEAM | SCHOOL | |
1 | Chelsea Perepeluk (f) | Regina Rebels | University of Regina |
2 | Delainey Frey (f) | Regina Rebels | University of Calgary |
3 | Jessica Vance (g) | Prince Albert Bears | University of Manitoba |
4 | Jenna Nash (d) | Saskatoon Stars | University of Saskatchewan |
5 | Brooklyn Haubrich (f) | Swift Current Wildcats | University of Lethbridge |
6 | Hannah Riemer (d) | Swift Current Wildcats | NAIT |
7 | Keely Chalk (f) | Swift Current Wildcats | University of Lethbridge |
8 | Morgan Willoughby (d) | Prince Albert Bears | University of Saskatchewan |
9 | Morgan Fraser | Battleford Sharks | Red Deer College |
10 | Paige Michalenko (d) | Saskatoon Stars | University of Lethbridge |
11 | Megan Lavender (d) | Melville Prairie Fire | SAIT |
12 | Karlie Bell (f) | Swift Current Wildcats | Grant McEwan University |
13 | Breanne Neudorf (d) | Prince Albert Bears | Red Deer College |
14 | Gabrielle Gray (d) | Swift Current Wildcats | University of Prince Edward Island |
15 | Karlee Fetch (g) | Saskatoon Stars | NAIT |
16 | Madison Casavant (f) | Prince Albert Bears | Red Deer College |
17 | Jessica Pele (f) | Swift Current Wildcats | SUNY Canton |
18 | Madison Colbow (d) | Weyburn Gold Wings | SAIT |
19 | Kassidy Sjodstrand (f) | Weyburn Gold Wings | Assiniboine College |
20 | Courtney Cormack | Saskatoon Stars | University of Saskatchewan |
PLAYER | TEAM | SCHOOL | |
1 | Caitlin Dempsey (f) | Weyburn Gold Wings | University of Regina |
2 | Emma Waldenberger (f) | Regina Rebels | University of Regina |
3 | Mallory Gardiner-Roy (f) | Battleford Sharks | University of Regina |
4 | Erica Rieder (d) | Regina Rebels | University of Manitoba |
5 | Whitney Thorp (d) | Weyburn Gold Wings | NAIT |
6 | Brooklynn McKenna (f) | Melville Prairie Fire | SAIT |
7 | Megan Hanna (d) | Melville Prairie Fire | SAIT |
8 | Crystal Berube (f) | Prince Albert Bears | Red Deer College |
9 | Jylelle Carpenter-Boesch (f) | Regina Rebels | Nipissing University |
10 | Summer Roberts (g) | Regina Rebels | Red Deer College |
11 | Jamie Powers (g) | Battleford Sharks | Minot State |
12 | Keinyn Nordell (d) | Battleford Sharks | Red Deer College |
13 | Brenna Thomson (d) | Swift Current Wildcats | Red Deer College |
14 | Jane Kish (g) | Weyburn Gold Wings | University of Regina |
15 | Brooklyn Gillanders (d) | Saskatoon Stars | University of Wisconsin Superior |
PLAYER |
TEAM | SCHOOL | |
1 | Bailey Braden (f) | Melville Prairie Fire | University of Regina |
2 | Moriah Andrews (g) | Swift Current Wildcats | Red Deer College |
3 | Jolene Kirkpatrick (d) | Weyburn Gold Wings | University of Regina |
4 | Kelly Regnier (f) | Prince Albert Bears | University of Regina |
5 | Nikki Watters-Matthes (d) | Regina Rebels | University of Regina |
6 | Hailey Tyndall (f) | Saskatoon Stars | University of Saskatchewan |
7 | Kennedy Harris (f) | Saskatoon Stars | University of Saskatchewan |
8 | Kori Herner (f) | Saskatoon Stars | University of Saskatchewan |
9 | Teah Anderson (f) | Regina Rebels | St. Thomas University |
10 | Hannah Heisler (f) | Regina Rebels | University of British Columbia |
11 | Kaitlin Willoughby (f) | Prince Albert Bears | University of Saskatchewan |
12 | Brooke Patron (d) | Weyburn Gold Wings | University of Saskatchewan |
13 | Alana Serhan (f) | Melville Prairie Fire | University of Manitoba |
14 | Taylor Durocher (d) | Battleford Sharks | Rainy River College |
15 | Shania Rhinehart (f) | Battleford Sharks | Rainy River College |
16 | Fanny Grimstad (d) | Melville Prairie Fire | SAIT |
17 | Jamie Fedler (f) | Battleford Sharks | NAIT |
18 | Byanca Bartoli (d) | Saskatoon Stars | NAIT |
19 | Amy Murray (g) | Swift Current Wildcats | Robert Morris College |
2011 - 12 College & University Bound Players
PLAYER |
TEAM | SCHOOL | |
1 | Jill Kennedy (f) | Swift Current Wildcats | University of Regina |
2 | Carley Bertram (f) | Swift Current Widcats | Mount Royal University |
3 | Jocelyn Sabourin (d) | Weyburn Gold Wings | University of Lethbridge |
4 | Hailey Brooks (d) | Weyburn Gold Wings | SAIT |
5 | Kylie Gavelin (f) | Weyburn Gold Wings | University of Regina |
6 | Olivia Howe (f) | Notre Dame Hounds | Clarkson University |
7 | Meghan Sherven (f) | Notre Dame Hounds | University of Regina |
8 | Alyssa Threadkell (d) | Notre Dame Hounds | Mount Allison University |
9 | Jenna Carpenter-Boesch (f) | Regina Rebels | University of British Columbia |
10 | Alyssa Dobler (d) | Saskatoon Stars | University of Saskatchewan |
11 | Lauren Zary (f) | Saskatoon Stars | Brown University |
12 | Carlee Hrenkiw (f) | Prince Albert Bears | University of Saskatchewan |
13 | Erin Hoffman (f) | Swift Current Wildcats | Assiniboine Community College |
14 | Brittany Berisoff (f) | Notre Dame Hounds | University of Connecticut |
15 | Kirsten Toth (d) | Notre Dame Hounds | University of Alberta |
16 | Emily Ryan (f) | Weyburn Gold Wings | St. Thomas University |
17 | Kayla Ogilvie (d) | Swift Current Wildcats | Dalhousie University |
18 | Kiana Strand (f) | Notre Dame Hounds | University of Prince Edward Island |
19 | Sarah Spence (f) | Weyburn Gold Wings | University of Lethbridge |
2010 - 11 College & University Bound Players
The following is a list of Saskatchewan Female Midget AAA Hockey League players that have committed to College or University during the 2010-11 season:
PLAYER | TEAM | SCHOOL | |
1 | Jenny More (f) | Notre Dame Hounds | Maine University |
2 | Brooklyn Moskowy (f) | Regina Rebels | University of Regina |
3 | Julia Flinton (d) | Notre Dame Hounds | University of Saskatchewan |
4 | Ella Matteucci (d) | Notre Dame Hounds | Clarkson University |
5 | Natasha Kostenko (f) | Notre Dame Hounds | Bemidji State University |
6 | Taryn Stork (f) | Swift Current Wildcats | Red Deer College |
7 | Jena Holden (f) | Swift Current Wildcats | Red Deer College |
8 | Paige Anakaer (f) | Regina Rebels | University of Saskatchewan |
9 | Sarah Puryk (d) | Regina Rebels | NAIT |
10 | Marley Ervine (f) | Saskatoon Stars | University of Saskatchewan |
11 | Sara Greschner (f) | Saskatoon Stars | University of Saskatchewan |
12 | Lindsay Karst (f) | Saskatoon Stars | University of Saskatchewan |
13 | Hanna McGillivray (d) | Saskatoon Stars | University of Saskatchewan |
14 | Brooke Mutch (d) | Saskatoon Stars | University of Saskatchewan |
15 | Ellen Lind (f) | Saskatoon Stars | Mount Royal University |
16 | Jade Osadchuk (f) | Saskatoon Stars | Mount Royal University |
17 | Kacy Smith (f) | Saskatoon Stars | Mount Royal University |
18 | Rebecca Unrau (f) | Saskatoon Stars | University of British Columbia |
19 | Erika Hanke (d) | Saskatoon Stars | Grant MacEwan University |
20 | Alexandra Blair (d) | Weyburn Gold Wings | College of St. Scholastica |
21 | Toni Ross (g) | Weyburn Gold Wings | Red Deer College |
22 | Chelsea Monohan (f) | Weyburn Gold Wings | College of the Holy Cross |
23 | Jade Popescul (f) | Weyburn Gold Wings | St. Norbert College |
24 | Jocelyn Froehlich (d) | Weyburn Gold Wings | Mount Royal University |
25 | Chelsea Clappison (d) | Weyburn Gold Wings | NAIT |
26 | Paloma Proszak (f) | Weyburn Gold Wings | NAIT |
27 | Shalyn Cowan (f) | Regina Rebels | University of Regina |
28 | Nicole Mitchell (f) | Regina Rebels | University of Regina |
29 | Krista Funke (g) | Regina Rebels | University of Toronto |
30 | Kali Jamieson (f) | Swift Current Wildcats | SAIT |
31 | Brooke Wilgosh (d) | Notre Dame Hounds | Elmira College |
32 | Megan Jones (d) | Swift Current Wildcats | Red Deer College |
33 | Amanda Grainger (f) | Battleford Sharks | Liberty University |
34 | Darci Kirkwood (f) | Melville Prairie Fire | University of Regina |
35 | Paige Hollinger (g) | Melville Prairie Fire | Minot State University |
36 | Brayell Hanson (f) | Melville Prairie Fire | Red Deer College |
37 | Laurel McLean (f) | Melville Prairie Fire | Red Deer College |
38 | Danielle Petersen (d) | Melville Prairie Fire | Red Deer College |
39 | Karli Reeve (d) | Melville Prairie Fire | NAIT |
40 | Samantha Langford (g) | Notre Dame Hounds | University of British Columbia |
41 | Courtenay Jacklin (f) | Notre Dame Hounds | Queens University |
42 | Katie Sigurdson (g) | Saskatoon Stars | Grant MacEwan University |
43 | Angie Hodgson (f) | Saskatoon Stars | Red Deer College |
44 | Danielle Miller (f) | Prince Albert Bears | St Thomas University |
45 | Courtney Laycock (d) | Battleford Sharks | Rainy River Community College |
46 | Kelsey Mastel (f) | Swift Current Wildcats | Red Deer College |
47 | Courtney Mish (d) | Melville Prairie Fire | University of Regina |
48 | Stephanie Sawchuk (f) | Melville Prairie Fire | University of Regina |
The following is a list of Saskatchewan Female Midget AAA Hockey League players that have committed to College or University during the 2009 - 10 season:
PLAYER | TEAM | SCHOOL | SEASON | POS | |
1 | Shelby Nisbet | Swift Current | Clarkson University | 2010-11 | F |
2 | Bailey Habscheid | Swift Current | St. Lawrence University | 2010-11 | F |
3 | Chelsie Lowe | Swift Current | SAIT | 2010-11 | G |
4 | Nikki Connor | Swift Current | University of Saskatchewan | 2010-11 | D |
5 | Leanne Gerwing | Swift Current | University of Lethbridge | 2010-11 | G |
6 | Caitlyn Lahonen | Prince Albert | St. Lawrence University | 2010-11 | G |
7 | Jenna Smith | Swift Current | University of Calgary | 2010-11 | F |
8 | Chantel Hildebrand | Swift Current | University of Regina | 2010-11 | F |
9 | Andrea Ehrmantraut | Regina | SAIT | 2010-11 | F |
10 | Melissa Folk | Regina | Univesity of Regina | 2010-11 | D |
11 | Jenny MacKnight | Regina | University of Windsor | 2010-11 | F |
12 | Patricia McGauley | Regina | Yale University | 2010-11 | F |
13 | Briget Cojocar | Melville | College of St. Scholastica | 2010-11 | F |
14 | Brienna Gillanders | Notre Dame | University of Minnesota-Duluth | 2010-11 | F |
15 | Meagan Vestby | Notre Dame | University of Manitoba | 2010-11 | F |
16 | Roberta Carson | Notre Dame | Carleton University | 2010-11 | D |
17 | Tamber Tisdale | Notre Dame | Carleton University | 2010-11 | G |
18 | Ella Stewart | Notre Dame | Elmira College | 2010-11 | D |
19 | Lindsay Brook | Notre Dame | York University | 2010-11 | F |
20 | Erica Williams | Notre Dame | University of Lethbridge | 2010-11 | F |
21 | Crystal Duhaime | Notre Dame | University of Regina | 2010-11 | F |
22 | Triston Riemer | Prince Albert | University of Regina | 2010-11 | D |
23 | Megan Entwistle | Battlefords | Mount Allison University | 2010-11 | F |
24 | Courtney Hillman | Prince Albert | University of Saskatchewan | 2010-11 | D |
25 | Erin Heinemann | Battlefords | Red Deer College | 2010-11 | F |
26 | Courtney Rea | Saskatoon | Red Deer College | 2010-11 | G |
27 | Chelsea Greenbank | Saskatoon | Red Deer College | 2010-11 | F |
28 | Chelsey Sundby | Prince Albert | University of Saskatchewan | 2010-11 | F |
29 | Molly Findlay | Regina | University of Regina | 2010-11 | d |
30 | Casey Nicholson | Saskatoon | Red Deer College | 2011-12 | d |
31 | Carleen Meszaros | Prince Albert | University of Regina | 2011-12 | d |
The following is a list of Saskatchewan Female Midget AAA Hockey League players that have committed to College or University during the 2008 - 09 season:
PLAYER | TEAM | SCHOOL | SEASON | POS | |
1 | Nicole Hollingshead | Weyburn | University of Regina | 2009-10 | D |
2 | Amber Demharter | Notre Dame | University of Ottawa | 2009-10 | D |
3 | Kendra Finch | Regina | University of Regina | 2009-10 | F |
4 | Michala Jeffries | Swift Current | University of Alberta | 2009-10 | G |
5 | Cheyne Ogilvie | Swift Current | University of Lethbridge | 2009-10 | D |
6 | Brittney Erlandson | Swift Current | Red Deer College | 2009-10 | F |
7 | Alyssa Taylor | Saskatoon | Manhattanville College | 2009-10 | F |
8 | Teegan Heintz | Prince Albert | NAIT | 2009-10 | F |
9 | Emma Sommerfeld | Prince Albert | NAIT | 2009-10 | D |
10 | Kerrie Horricks | Prince Albert | NAIT | 2009-10 | G |
11 | Kelsey Kirkham | Prince Albert | University of British Columbia | 2009-10 | F |
12 | Sarah Oliphant | Battlefords | Lindenwood University | 2009-10 | F |
13 | Ashley Kuechle | Battlefords | Chatham University | 2009-10 | G |
14 | Vanessa Fusick | Weyburn | University of Lethbridge | 2009-10 | F |
2007 - 08 College & University Bound Players
The following is a list of Saskatchewan Female Midget AAA Hockey League players that have committed to College or University during the 2007 - 08 season:
|
PLAYER |
TEAM |
SCHOOL |
SEASON |
POS |
1 |
Laura Guillemette | Notre Dame | Rensselaer Polytechnic Institute |
2008-09 |
F |
2 |
Alyssa Wiebe | Notre Dame | University of North Dakota |
2008-09 |
F |
3 |
Katelyn Ptolemy | Swift Current | Clarkson University |
2008-09 |
D |
4 |
Skyelar Siwak | Notre Dame | Brown University |
2008-09 |
F |
5 |
Delayne Brian | Notre Dame | Wayne State University |
2008-09 |
G |
6 |
Danny Stone | Prince Albert | University of Saskatchewan |
2008-09 |
F |
7 |
Kali Gillanders | Swift Current | Clarkson University |
2008-09 |
F |
8 |
Brittney Kaye | Battlefords | University of Lethbridge |
2008-09 |
F |
9 |
Naticia Leskun | Melville | University of Regina |
2008-09 |
G |
10 |
Paige Wheeler | Weyburn | University of Regina |
2008-09 |
F |
11 |
Shelby Davey | Swift Current | University of Calgary |
2008-09 |
F |
12 |
Rianne Wight | Weyburn | University of Regina |
2008-09 |
F |
13 |
Paige Pyett | Notre Dame | Brown University |
2008-09 |
D |
14 |
Tiara Schoenroth | Swift Current | University of Calgary |
2008-09 |
F |
15 |
Hillary Lerat | Regina | University of Regina |
2008-09 |
D |
16 |
Carla Wilkinson | Regina | University of Regina |
2008-09 |
F |
17 |
Chelsea Bender | Regina | University of Regina |
2008-09 |
F |
18 |
Gina Campbell | Melville | University of Regina |
2008-09 |
F |
19 |
Chelsea Karpenko | Notre Dame | Cornell University |
2008-09 |
F |
20 |
Jodi Reinholcz | Notre Dame | University of Ottawa |
2008-09 |
F |
21 |
Lauren Cromartie | Notre Dame | Union College |
2008-09 |
F |
22 |
Megan Frohaug | Notre Dame | University of Calgary |
2008-09 |
D |
23 |
Jessica Pennell | Melville | University of Regina |
2008-09 |
D |
24 |
Lauren Campbell | Battlefords | Lindenwood University |
2008-09 |
F |
25 |
Kimberlee Day | Swift Current | Red Deer College |
2008-09 |
D |
26 |
Danielle Braaten | Notre Dame | University of Calgary |
2008-09 |
F |
27 |
Ashley Blaquiere | Battlefords | Red Deer College |
2008-09 |
F |
28 |
Kendra Ganchar | Battlefords | Lindenwood University |
2008-09 |
D |
29 |
Jami Cudmore | Weyburn | University of Mass-Boston |
2008-09 |
G |
30 |
Cassie McLeod | Regina | University of Wisconsin-Stevens Point |
2008-09 |
D |
31 |
Landa Hain | Regina | University of Regina |
2008-09 |
F |
32 |
Kendyll Kolbeck | Melville | Univeristy of Regina |
2008-09 |
F |
2006 - 07 College & University Bound Players
The following is a list of Saskatchewan Female Midget AAA Hockey League players that have committed to College or University during the 2006 - 07 season:
|
PLAYER |
TEAM |
SCHOOL |
SEASON |
POS |
1 |
Kylie Rossler | Regina | Robert Morris University, PA |
2007-08 |
F |
2 |
Daneca Butterfield | Notre Dame | Robert Morris University, PA |
2007-08 |
G |
3 |
Stefanie Banilevic | Regina | University of Regina |
2007-08 |
D |
4 |
Kelsey Olson | Prince Albert | University of Regina |
2007-08 |
F |
5 |
Danica Schuster | Regina | University of Regina |
2007-08 |
F |
6 |
Jill Simpson | Prince Albert | University of Regina |
2007-08 |
D |
7 |
Daris Tendler | Notre Dame | Clarkson University |
2007-08 |
F |
8 |
Kayley Herman | Notre Dame | University of New Hampshire |
2007-08 |
G |
9 |
Kelsey Tulloch | Regina | University of Saskatchewan |
2007-08 |
F |
10 |
Danielle Brady | Regina | Robert Morris College, Illinois |
2007-08 |
F |
11 |
J.J. Marshall | Swift Current | University of Lethbridge |
2007-08 |
D |
12 |
Kathryn Manson | Swift Current | University of Lethbridge |
2007-08 |
D |
13 |
Bret Dundas | Regina | Queen's University |
2007-08 |
D |
14 |
Stephanie Dimini | Regina | Adrian College |
2007-08 |
F |
15 |
Jesslyn Legasse | Regina | Mount Royal College |
2007-08 |
D |
16 |
Callee Heywood | Notre Dame | Union College |
2007-08 |
F |
17 |
Dominique Bernier | Notre Dame | St. Thomas University, NB |
2007-08 |
D |
18 |
Kim Maier | Notre Dame | University of Calgary |
2007-08 |
D |
19 |
Chelsea Lande | Battlefords | NAIT |
2007-08 |
D |
20 |
Lynette Anderson | Battlefords | NAIT |
2007-08 |
F |
21 |
Alyssa Balaski | Swift Current | NAIT |
2007-08 |
F |
22 |
Tamera Rude | Swift Current | NAIT |
2007-08 |
F |
23 |
Kaylea Salamon | Melville | NAIT |
2007-08 |
F |
24 |
Leah Knight | Melville | NAIT |
2007-08 |
F |
25 | Brittany Bodnarchuk | Saskatoon | Mount Royal College |
2007-08 |
G |
26 | Brianna Bird | Saskatoon | Mount Royal College |
2007-08 |
D |
27 | Sara White | Saskatoon | University of Saskatchewan |
2007-08 |
F |
28 | Breanne George | Saskatoon | University of Saskatchewan |
2007-08 |
F |
29 |
Alyssa Kaczmar | Weyburn | University of Regina |
2007-08 |
F |
If any player is missing from the list above, please e-mail the league website administrator to notify him of any missed announcements.
|
|
© 2023, SASKATCHEWAN FEMALE U18 AAA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:
LEAGUE STANDINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCORING LEADERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOALIE LEADERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLAYOFF BRACKET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIEW PLAYOFF BRACKET » |