LEADING PLAYERS - Saskatchewan Female Midget AAA Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Danika Dureau 17  Battlefords 30 29 27 56 1.9 3 9 0 0 4 46
2 Halle Duchene 11  Saskatoon 30 20 21 41 1.4 1 2 0 0 4 4
3 Berlin Lolacher 19  Regina 28 27 12 39 1.4 5 3 2 0 3 12
4 Cedar Swan 11  Regina 28 17 22 39 1.4 3 8 0 0 4 42
5 Sadie Green (Rookie) 37  Saskatoon 30 17 19 36 1.2 2 2 0 0 6 18
6 Kolbee Ashe 27  Saskatoon 30 17 18 35 1.2 2 3 0 0 2 12
7 Anneka Aspaas Battlefords 30 17 18 35 1.2 4 4 0 1 4 8
8 Maggie Rauckman 19  Battlefords 30 14 19 33 1.1 4 3 0 0 2 4
9 Jersie Andersen (Rookie) 11  Prince Albert 30 14 18 32 1.1 1 4 0 0 3 10
10 Mikayla Broadfoot (Rookie) 10  Saskatoon 30 14 18 32 1.1 2 3 0 0 2 10
11 Sarah McNabb Battlefords 30 10 20 30 1.0 2 4 1 0 1 6
12 Maisie Kozak Notre Dame 28 13 12 25 0.9 5 2 0 0 1 26
13 Katelyn Marshall 23  Regina 27 15 9 24 0.9 4 5 2 0 2 40
14 Kendal Leader 12  Regina 30 4 19 23 0.8 0 4 0 1 0 20
15 Raela Packet 21  LW  Swift Current 27 8 14 22 0.8 5 5 1 0 0 8
16 Marly Dumanski Prince Albert 30 12 9 21 0.7 2 3 1 0 1 32
17 Dior Stringer 24  Swift Current 30 11 9 20 0.7 3 2 0 0 1 12
18 Julia Durr 10  Weyburn 30 7 13 20 0.7 2 3 0 0 1 6
19 Kyla Benjamin 10  RW  Swift Current 30 10 9 19 0.6 2 5 2 0 3 28
20 Kate Williams 17  Notre Dame 29 6 13 19 0.7 2 5 0 0 2 6
21 Mikiya Anderson 17  Prince Albert 30 6 12 18 0.6 3 2 0 0 1 14
22 Kahli Keen (Rookie) 77  Battlefords 30 4 14 18 0.6 2 3 0 0 1 26
23 Kiara Perrett Notre Dame 29 11 6 17 0.6 4 3 0 0 0 10
24 Savannah Mucha (Rookie) 11  Battlefords 29 7 10 17 0.6 4 5 0 1 2 43
25 Sophie Brecht 12  Battlefords 30 7 10 17 0.6 0 2 2 0 2 4
26 Reece Hawkins LW  Swift Current 30 11 5 16 0.5 2 0 0 0 1 20
27 Kadence Dansereau 21  Weyburn 28 6 9 15 0.5 1 3 0 0 1 46
28 Peyton Halayka 25  Weyburn 29 6 9 15 0.5 1 2 0 0 0 24
29 Kiah Shields Weyburn 30 6 9 15 0.5 0 3 0 0 0 18
30 Claire Moorman Saskatoon 30 3 12 15 0.5 0 3 1 0 0 8
31 Kaylee Williams 17  Swift Current 29 6 8 14 0.5 1 2 0 0 1 0
32 Carys Cross 18  Notre Dame 29 5 9 14 0.5 1 3 0 0 2 22
33 Charlize Hillmer (Rookie) 20  Swift Current 30 4 10 14 0.5 1 5 0 0 2 10
34 Danelle Steffen 21  Saskatoon 26 2 12 14 0.5 0 3 0 0 1 4
35 Kara Bergen RW  Swift Current 30 9 4 13 0.4 2 0 0 0 1 8
36 Hallie Parada 88  Weyburn 19 8 5 13 0.7 2 1 0 0 0 2
37 Makayla Drabyk (Rookie) Battlefords 28 5 8 13 0.5 0 1 0 0 1 12
38 Kinley Brassard 14  Saskatoon 30 2 11 13 0.4 0 1 0 1 1 10
39 Elizabeth Udell 23  Prince Albert 30 2 11 13 0.4 0 6 0 0 0 18
40 Alexa Kobley 12  Swift Current 29 1 12 13 0.4 1 5 0 0 1 25
41 Ainslee Deobald (Rookie) 72  Battlefords 29 0 13 13 0.4 0 7 0 1 0 12
42 Jade Olszewski 20  Weyburn 30 5 7 12 0.4 3 1 0 0 2 2
43 Mickenzie Petford (Rookie) Saskatoon 30 5 7 12 0.4 0 1 0 0 1 4
44 Sara Harbus 11  Notre Dame 24 4 8 12 0.5 1 3 0 0 0 16
45 Harbour Janz (Rookie) 13  Battlefords 30 4 8 12 0.4 1 0 0 0 0 12
46 Ayden Kehrig 18  Battlefords 30 1 11 12 0.4 0 2 0 0 0 6
47 Reagan Lynch 19  Notre Dame 29 7 4 11 0.4 3 1 0 0 1 26
48 Zoey Krienke (Rookie) 21  Prince Albert 30 7 4 11 0.4 2 1 0 0 1 18
49 Kamryn Kish (Rookie) Weyburn 27 4 7 11 0.4 1 3 0 0 0 0
50 Tien Woo Regina 28 4 7 11 0.4 2 2 0 0 1 8

This page was printed on Wednesday, April 30, 2025 at 4:05 AM.