REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

TEAM GP W L OTW OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Battlefords 30 23 3 2 2 75 117 56 +61 0.833 W2 3.90 1.87 8-2-0-0
Saskatoon 30 18 8 4 0 62 110 67 +43 0.689 W4 3.67 2.23 7-3-0-0
Regina 30 12 14 3 1 43 86 90 -4 0.478 L4 2.87 3 4-5-1-0
Swift Current 30 12 13 1 4 42 77 84 -7 0.467 L2 2.57 2.80 5-5-0-0
Prince Albert 30 10 15 2 3 37 66 80 -14 0.411 L1 2.20 2.67 3-6-0-1
Notre Dame 30 8 17 2 3 31 62 96 -34 0.344 L1 2.07 3.20 3-5-1-1
Weyburn 30 6 19 2 3 25 56 101 -45 0.278 W1 1.87 3.37 4-5-1-0

SFU18AAA uses the Hockey Sask tie breaker procedure, regulation 3.08.01

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (3 points)
L = LOSSES (0 points)
OTW = OT WINS (2 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE