We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
RECENT GAMES
@
0 4/6/25
FINAL
6
@
4 4/5/25
FINAL
5
@
2 4/4/25
FINAL
1
@
6 3/29/25
FINAL
1
Select seasons >>>
NIMEGEERS, Brooklyn

Current Team: -
Jersey Number: 9
Position: D
Height: 5'5
Weight: 140
Hometown: Moose Jaw, SK
Shoots: Left
Date of Birth: January 10, 2006 (19 years)
 
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
SEASON TEAM GP G A PTS P/G +/- PPG SHG GWG GTG PIM
2023-24 Regina Avana Rebels 28 10 30 40 1.4 0 2 0 1 0 81
2022-23 Regina Avana Rebels 29 11 18 29 1.0 0 3 0 4 0 52
2021-22 Regina Rebels 30 5 21 26 0.9 0 2 0 0 0 46
2020-21 Regina Rebels 4 0 1 1 0.3 0 0 0 0 0 6
CAREER TOTALS   91 26 70 96 1.1 0 7 0 5 0 185
COLLEGE COMMITMENTS
FOLLOW US ON TWITTER
LEAGUE STANDINGS
TEAM GP W L OTW OTL TP
Battlefords 30 23 3 2 2 75
Saskatoon 30 18 8 4 0 62
Regina 30 12 14 3 1 43
Swift Current 30 12 13 1 4 42
Prince Albert 30 10 15 2 3 37
Notre Dame 30 8 17 2 3 31
Weyburn 30 6 19 2 3 25
SCORING LEADERS
PLAYER GP G A PTS
D. Dureau (BTF) 30 29 27 56
H. Duchene (SKS) 30 20 21 41
B. Lolacher (RR) 28 27 12 39
C. Swan (RR) 28 17 22 39
S. Green (SKS) 30 17 19 36
GOALIE LEADERS
GOALIE GP W GAA SV%
C Classen (BTF) 18 15 1.48 .946
T Sutter (SKS) 18 15 1.78 .940
J Gagne-Delaunay (NDH) 20 9 2.32 .939
A Neufeldt (PANB) 20 11 2.33 .929
M Seth (BTF) 12 10 2.39 .921
PLAYOFF BRACKET
VIEW PLAYOFF BRACKET »