We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
RECENT GAMES
@
0 4/6/25
FINAL
6
@
4 4/5/25
FINAL
5
@
2 4/4/25
FINAL
1
@
6 3/29/25
FINAL
1
Select seasons >>>
FISCHER, Paige

Current Team: -
Jersey Number: 30
Position: G
Height: 5'5
Weight: 145
Hometown: Rosetown, Saskatchewan
Shoots: Left
Date of Birth: March 8, 2006 (19 years)
 
GOALIE STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
SEASON TEAM GP W L T G A PIM SO MP GA GAA GSAA SH SA SV%
2023-24 Swift Current Innovation Federal Credit Union Wildcats 23 9 14 0 0 0 0 0 1380 64 2.78 -5.06 710 646 .910
2022-23 Swift Current Innovation Credit Union Wildcats 14 9 5 0 0 1 4 2 843 31 2.21 3.12 411 380 .925
2021-22 Prince Albert Northern Bears 16 6 10 0 0 0 0 1 991 41 2.48 2.58 525 484 .922
CAREER TOTALS   53 24 29 0 0 1 4 3 3214 136 2.54 0.64 1646 1510 .917
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played

Total Goals Against
Goals Against Per Game
COLLEGE COMMITMENTS
FOLLOW US ON TWITTER
LEAGUE STANDINGS
TEAM GP W L OTW OTL TP
Battlefords 30 23 3 2 2 75
Saskatoon 30 18 8 4 0 62
Regina 30 12 14 3 1 43
Swift Current 30 12 13 1 4 42
Prince Albert 30 10 15 2 3 37
Notre Dame 30 8 17 2 3 31
Weyburn 30 6 19 2 3 25
SCORING LEADERS
PLAYER GP G A PTS
D. Dureau (BTF) 30 29 27 56
H. Duchene (SKS) 30 20 21 41
B. Lolacher (RR) 28 27 12 39
C. Swan (RR) 28 17 22 39
S. Green (SKS) 30 17 19 36
GOALIE LEADERS
GOALIE GP W GAA SV%
C Classen (BTF) 18 15 1.48 .946
T Sutter (SKS) 18 15 1.78 .940
J Gagne-Delaunay (NDH) 20 9 2.32 .939
A Neufeldt (PANB) 20 11 2.33 .929
M Seth (BTF) 12 10 2.39 .921
PLAYOFF BRACKET
VIEW PLAYOFF BRACKET »