We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
RECENT GAMES
@
0 4/6/25
FINAL
6
@
4 4/5/25
FINAL
5
@
2 4/4/25
FINAL
1
@
6 3/29/25
FINAL
1
Select seasons >>>
SIBBALD, Hailey

Current Team: -
Jersey Number: 1
Position: G
Height: 5'5
Weight: 135
Hometown: Beechy, Saskatchewan
Shoots: Left
Date of Birth: July 10, 2006 (18 years)
 
GOALIE STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
SEASON TEAM GP W L T G A PIM SO MP GA GAA GSAA SH SA SV%
2023-24 Weyburn Richardson Pioneer Gold Wings 16 3 12 0 0 0 0 0 937 59 3.78 -12.10 565 506 .896
2022-23 Weyburn Richardson Pioneer Gold Wings 17 1 15 0 0 0 0 0 925 67 4.35 -19.35 574 507 .883
2021-22 Weyburn Richardson Pioneer Gold Wings 13 0 13 0 0 0 0 0 722 59 4.90 -22.31 442 383 .867
CAREER TOTALS   46 4 40 0 0 0 0 0 2584 185 4.30 -53.76 1581 1396 .883
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played

Total Goals Against
Goals Against Per Game
COLLEGE COMMITMENTS
FOLLOW US ON TWITTER
LEAGUE STANDINGS
TEAM GP W L OTW OTL TP
Battlefords 30 23 3 2 2 75
Saskatoon 30 18 8 4 0 62
Regina 30 12 14 3 1 43
Swift Current 30 12 13 1 4 42
Prince Albert 30 10 15 2 3 37
Notre Dame 30 8 17 2 3 31
Weyburn 30 6 19 2 3 25
SCORING LEADERS
PLAYER GP G A PTS
D. Dureau (BTF) 30 29 27 56
H. Duchene (SKS) 30 20 21 41
B. Lolacher (RR) 28 27 12 39
C. Swan (RR) 28 17 22 39
S. Green (SKS) 30 17 19 36
GOALIE LEADERS
GOALIE GP W GAA SV%
C Classen (BTF) 18 15 1.48 .946
T Sutter (SKS) 18 15 1.78 .940
J Gagne-Delaunay (NDH) 20 9 2.32 .939
A Neufeldt (PANB) 20 11 2.33 .929
M Seth (BTF) 12 10 2.39 .921
PLAYOFF BRACKET
VIEW PLAYOFF BRACKET »